Page Loading...
Layout Table~~~~10238~10238~~
New Display Item~A range of gemstone items introduced since the launch of Catalogue 15.

~~~10238~10239~~
Dyed Agate Beads~~~~10238~11339~~
Layout Table~~~~10238~11321~~
3606 - 12mm Pressed Aqua Dyed Agate Bead String~Approx 33 beads on a 16" string.~~16%22 String|3606LS|~10238~11324~3606 - 12mm Pressed Aqua Dyed Agate Bead String~
3606 - 12mm Pressed Black Dyed Agate Bead String~Approx 33 beads on a 16" string.~~16%22 String|3606BS|~10238~11320~3606 - 12mm Pressed Black Dyed Agate Bead String~
3606 - 12mm Pressed Purple Dyed Agate Bead String~Approx 33 beads on a 16" string.~~16%22 String|3606AS|~10238~11325~3606 - 12mm Pressed Purple Dyed Agate Bead String~
3606 - 12mm Pressed Red Dyed Agate Bead String~Approx 33 beads on a 16" string.~~16%22 String|3606DS|~10238~11326~3606 - 12mm Pressed Red Dyed Agate Bead String~
3606 - 8mm Pressed Aqua Dyed Agate Bead String~Approx 48 beads on a 16" string.~~16%22 String|3606L8|~10238~11327~3606 - 8mm Pressed Aqua Dyed Agate Bead String~
3606 - 8mm Pressed Black Dyed Agate Bead String~Approx 48 beads on a 16" string.~~16%22 String|3606B8|~10238~11328~3606 - 8mm Pressed Black Dyed Agate Bead String~
3606 - 8mm Pressed Purple Dyed Agate Bead String~Approx 48 beads on a 16" string.~~16%22 String|3606A8|~10238~11329~3606 - 8mm Pressed Purple Dyed Agate Bead String~
3606 - 8mm Pressed Red Dyed Agate Bead String~Approx 48 beads on a 16" string.~~16%22 String|3606D8|~10238~11330~3606 - 8mm Pressed Red Dyed Agate Bead String~
3607 - 14mm Pressed Aqua Dyed Agate Flat Disc Bead String~Approx 29 beads on a 16" string.~~16%22 String|3607LS|~10238~11331~3607 - 14mm Pressed Aqua Dyed Agate Flat Disc Bead String~
3607 - 14mm Pressed Black Dyed Agate Flat Disc Bead String~Approx 29 beads on a 16" string.~~16%22 String|3607BS|~10238~11332~3607 - 14mm Pressed Black Dyed Agate Flat Disc Bead String~
3607 - 14mm Pressed Purple Dyed Agate Flat Disc Bead String~Approx 29 beads on a 16" string.~~16%22 String|3607AS|~10238~11333~3607 - 14mm Pressed Purple Dyed Agate Flat Disc Bead String~
3607 - 14mm Pressed Red Dyed Agate Flat Disc Bead String~Approx 29 beads on a 16" string.~~16%22 String|3607DS|~10238~11334~3607 - 14mm Pressed Red Dyed Agate Flat Disc Bead String~
3605 - 8mm Pressed Mixed Dyed Agate Bead String~Approx 49 beads on a 16" string.~~16%22 String|3605S8|~10238~11335~3605 - 8mm Pressed Mixed Dyed Agate Bead String~
3605 - 6mm Pressed Mixed Dyed Agate Bead String~Approx 60 beads on a 16" string.~~16%22 String|3605S6|~10238~11336~3605 - 6mm Pressed Mixed Dyed Agate Bead String~
Blank Item~ ~~~10238~11338~~
Layout Table~~~~10238~11323~~
Gemstone Bead Strings~~~~10238~10813~~
Bead Strings~Beads are sold in a string of approx 16" length except where stated.
The number of beads on the string depend on the size of the beads. On our strings there are approx 200 x 2mm beads, 120 x 3mm beads, 100 x 4mm beads, 65 x 6mm beads, 50 x 8mm beads and 40 x 10mm beadsunless otherwise stated.

~~~10238~10812~~
3473 - Brown/Grey Banded Agate Bead String~~~~10238~10811~~
4 Col Table~~~~10238~10810~~
3473 - 4mm Brown/Grey Banded Agate Bead String~~~String|3473S4|~10238~10809~3473 - 4mm Brown/Grey Banded Agate Bead String~
3473 - 6mm Brown/Grey Banded Agate Bead String~~~String|3473S6|~10238~10808~3473 - 6mm Brown/Grey Banded Agate Bead String~
3473 - 8mm Brown/Grey Banded Agate Bead String~~~String|3473S8|~10238~10807~3473 - 8mm Brown/Grey Banded Agate Bead String~
3473 - 10mm Brown/Grey Banded Agate Bead String~~~String|3473S0|~10238~10827~3473 - 8mm Brown/Grey Banded Agate Bead String~
Layout Table~~~~10238~10805~~
3479 - Sky Quartz Bead String~~~~10238~10820~~
4 Col Table~~~~10238~10819~~
3479 - 4mm Sky Quartz Bead String~~~String|3479S4|~10238~10818~3479 - 4mm Sky Quartz Bead String~
3479 - 6mm Sky Quartz Bead String~~~String|3479S6|~10238~10817~3479 - 6mm Sky Quartz Bead String~
3479 - 8mm Sky Quartz Bead String~~~String|3479S8|~10238~10816~3479 - 8mm Sky Quartz Bead String~
non break space~ ~~~10238~10815~~
Layout Table~~~~10238~10814~~
Gemstone Pendants~~~~10238~10240~~
Layout Table~~~~10238~10241~~
3852 - 25mm x 20mm Cinnabar Carved Dragon Pendant with Silver Plated Surround~~~Each|3852Z0|~10238~10242~3852 - 25mm x 20mm Cinnabar Carved Dragon Pendant with Silver Plated Surround~
Blank Item~ ~~~10238~10243~~
Blank Item~ ~~~10238~10244~~
Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software