Page Loading...
Layout Table~~~~4524~4524~~
Gemstone Tumblechip Beads~A selection of gemstone tumblechips. The rounded tumblechips, sold by the 36" string, are 4mm and are more evenly sized. The varied size tumblechips are sold by the 16" string.~~~4524~4572~~
Click Image~To view a larger image for a product click on the appropriate thumbnail image.
~~~4524~4571~~
Rounded Tumblechips 4mm~~~~4524~4573~~
Layout Table~~~~4524~4570~~
3603 - Flourite 36" Tumblechip String~~~36%22 string|3603S0|~4524~8576~3603 - 4mm Flourite Tumblechip Beads~
3604 - Crystal 36" Tumblechip String~Sold as a 36" string~~36%22 string|3604S0|~4524~8577~3604 - 4mm Crystal Tumblechip Beads~
3590 - Tiger Eye 36" Tumblechip String~4mm chips, more evenly sized.~~String|3590S0|~4524~4569~~
3591 - Chinese Jade 36" Tumblechip String~4mm chips, more evenly sized.~~String|3591S0|~4524~4577~~
3592 - Rose Quartz 36" Tumblechip String~4mm chips, more evenly sized.~~String|3592S0|~4524~4578~~
3593 - Black Onyx 36" Tumblechip String~4mm chips, more evenly sized.~~String|3593S0|~4524~4579~~
3594 - Sodalite 36" Tumblechip String~4mm chips, more evenly sized.~~String|3594S0|~4524~4580~~
Non Break Space~ ~~~4524~9312~~
Non Break Space~ ~~~4524~4581~~
Layout Table~~~~4524~4586~~
Varied Size Tumblechips~~~~4524~4584~~
Layout Table~~~~4524~4583~~
3595 - Tiger Eye 16" Tumblechip String~Tumblechips have a small hole. Average number of chips per string is 40.~~16%22 string|3595S0|~4524~8469~3595 - Tiger Eye 16%22 Tumblechip String~
3596 - Chinese Jade 16" Tumblechip String~Tumblechips have a small hole. Average number of chips per string is 40.~~16%22 string|3596S0|~4524~8573~3596 - Chinese Jade 16%22 Tumblechip String~
3597 - Black Agate 16" Tumblechip String~Tumblechips have a small hole. Average number of chips per string is 40.~~16%22 string|3597S0|~4524~8574~3597 - Black Agate 16%22 Tumblechip String~
3602 - Sodalite 16" Tumblechip String~Tumblechips have a small hole. Average number of chips per string is 40.~~16%22 string|3602S0|~4524~8575~3602 - Sodalite 16%22 Tumblechip String~
3581 - Botswana Agate 16" Tumblechip String~Tumblechips have a small hole. Average number of chips per string is 40.~~String|3581S0|~4524~4587~~
3582 - Rose Quartz 16" Tumblechip String~Tumblechips have a small hole. Average number of chips per string is 40.~~String|3582S0|~4524~4588~~
3583 - Crystal 16" Tumblechip String~Tumblechips have a small hole. Average number of chips per string is 40.~~String|3583S0|~4524~4589~~
Non Break Space~ ~~~4524~4590~~
Non Break Space~ ~~~4524~4591~~
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software